Applications
Door Applications*

HP | RPM | Armature Volts |
Field Volts |
Model No. | Application |
1/6 | 1140 | 230 | 5BCD56BB35B | Elevator Door | |
1/6 | 1140 | 230 | 5BCD56BD281 | ||
1/6 | 1140 | 230 | 5BCD56BD276 | ||
1/6 | 1725 | 75 | 50 | 5BCD56BB27A | |
1/4 | 1140 | 230 | 56CD56CA40 | ||
1/4 | 1140 | 230 | 5BCD56CB40C | Elevator Door | |
1/2 | 1140 | 230 | 5BCD56ED330 | ||
1/2 | 1140 | 230 | 5BCD56ED340 |
*All models are drip proof.
Textile Applications

HP | RPM | Armature Volts |
Field Volts |
Model No. | Enclosure |
1/2 | 3450 | 90 | 100 | 5BCD56ED327 | TENV |
1/2 | 1725 | 90 | 100 | 5BCD56ND88 | TENV |
1 | 3450 | 180 | 190 | 5BCD56RB390 | TENV |
1.3 | 3450 | 180 | 190 | 5BCD56TB11 | TEFC |
Air Handling & Ventilation Applications (Condenser, Evaporator & Filtration Units)

HP | RPM | Armature Volts |
Model No. | Enclosure |
1/4 | 1140 | 250 | 5BCC56ED158 | TENV |
1/4 | 1725 | 240 | 5BCC56BD256 | TENV |
1/4 | 1725 | 230 | 5BCC56BD34 | TENV |
1/2 | 1725 | 230 | 5BCC56KD6 | TENV |
1/2 | 1725 | 230 | 5BCC56ED155 | TE Air Over |
Transportation Applications

Model No. | Description |
5BC44AB2674B | Pump Motor |
5BCG56KB17 | Floor Heater Fan Motor |
5BC44AB2674B | Pump Motor |
5BC42AB2381B | Pump Motor |
5BC42AB1919 | Pump Motor |
5BC74AB2074B | DC Fuel Booster Pump Motor |
5BCG56TB4 | Overhead Heater Fan Motor |
5BCG56BD15 | Ceiling Fan Assembly |
5BC74AB2268 | Locomotive Motor |
5BC76AB286A | Fuel Transfer Pump |
5BC44AB1912J | Exhauster Motor |
5BC44AB2375D | Fuel Transfer Pump Motor |
5BC49AB150B | Vintage Locomotive Oil Pump Motor (Severe Duty) |